After Effects Blending modes
This table lists the correspondance between OCA Blending Modes and Adobe After Effects Blending Modes.
OCA | After Effects | Note |
---|---|---|
normal | NORMAL | ✔️ |
darken | DARKEN | ✔️ |
burn | COLOR_BURN | ✔️ |
color | COLOR | ✔️ |
dodge | CLASSIC_COLOR_DODGE | ✔️ |
divide | DIVIDE | ✔️ |
overlay | OVERLAY | ✔️ |
luminosity | LUMINOSITY | ✔️ |
soft_light_svg | SOFT_LIGHT | ✔️ |
multiply | MULTIPLY | ✔️ |
saturation | SATURATION | ✔️ |
erase | SILHOUETE_ALPHA | ✔️ |
lighten | LIGHTEN | ✔️ |
screen | SCREEN | ✔️ |
inverse_subtract | LINEAR_BURN | ✔️ |
subtract | SUBTRACT | ✔️ |
darker_color | DARKER_COLOR | ✔️ |
easy_burn | MULTIPLY | ❗ |
fog_darken | DARKEN | ✔️ |
gamma_dark | VIVID_LIGHT | ❗ |
linear_burn | LINEAR_BURN | ✔️ |
shade | LINEAR_BURN | ❗ |
and | LINEAR_BURN | ❗ |
or | ADD | ❗ |
dissolve | DISSOLVE | ✔️ |
increase_luminosity | ADD | ❗ |
increase_saturation | OVERLAY | ❗ |
hue | HUE | ✔️ |
alpha_darken | LUMINESCENT_PREMUL | ✔️ |
stencil_alpha | STENCIL_ALPHA | ✔️ |
hard_overlay | VIVID_LIGHT | ❗ |
hard_mix | HARD_MIX | ❗ |
hard_mix_photoshop | CLASSIC_COLOR_BURN | ❗ |
parallel | DARKEN | ✔️ |
geometric_mean | MULTIPLY | ✔️ |
additive_subtractive | DIFFERENCE | ❗ |
difference | DIFFERENCE | ✔️ |
exclusion | EXCLUSION | ✔️ |
equivalence | DIFFERENCE | ✔️ |
freeze_reflect | OVERLAY | ✔️ |
heat_glow | HARD_LIGHT | ❗ |
color_hsi | COLOR | ❗ |
intensity | LUMINOSITY | ❗ |
saturation_hsi | SATURATION | ❗ |
hue_hsi | HUE | ❗ |
lighter_color | LIGHTER_COLOR | ✔️ |
flat_light | VIVID_LIGHT | ❗ |
fog_lighten | LIGHTEN | ❗ |
linear_light | LINEAR_LIGHT | ✔️ |
luminosity_sai | ADD | ✔️ |
soft_light | SOFT_LIGHT | ✔️ |
hard_light | HARD_LIGHT | ✔️ |
pin_light | PIN_LIGHT | ✔️ |
vivid_light | COLOR_BURN | ❗ |
soft_light_ifs | SOFT_LIGHT | ✔️ |
soft_light_pegtop_delphi | SOFT_LIGHT | ❗ |
super_light | PIN_LIGHT | ❗ |
linear_dodge | LINEAR_DODGE | ✔️ |
add | ADD | ✔️ |
Legend:
✔️: Exact correspondance
❗: Approximation
If a blending mode is not listed in this table, that means it is not supported by After Effects and there is no approximation close enough.